Qtv/ Channels
Explore the channels and Set Top Box Features
Powered by Mitchell Seaforth Cable T.V. Ltd.
Q tv by Quadro Channels – How to use this table (Just below).
By clicking on the individual headings you are able to sort each column to view what features, packages and channels are available on Q tv. To understand each Q tv by Quadro feature does, visit the packages page.
Channel # | Network | HD/SD | Channel Name | Qtv COMPLETE | 30+ Hour Lookback | Restart | Fast Forward | Cloud DVR | Theme Package |
1 | ![]() | HD | Community Channel | ![]() | ![]() | ||||
2 | ![]() | HD | YES TV | ![]() | ![]() | ![]() | ![]() | ||
3 | ![]() | HD | TVO | ![]() | ![]() | ![]() | ![]() | ||
4 | ![]() | HD | YTV | ![]() | ![]() | ![]() | ![]() | ||
5 | ![]() | HD | CBC Toronto | ![]() | ![]() | ![]() | ![]() | ![]() | |
6 | ![]() | HD | Global Toronto | ![]() | ![]() | ![]() | ![]() | ![]() | |
9 | ![]() | HD | City TV Toronto | ![]() | ![]() | ![]() | ![]() | ![]() | |
10 | ![]() | HD | CTV 2 London | ![]() | ![]() | ![]() | ![]() | ![]() | |
11 | ![]() | HD | CHCH | ![]() | ![]() | ![]() | ![]() | ||
13 | ![]() | HD | CTV Kitchener | ![]() | ![]() | ![]() | ![]() | ![]() | |
14 | ![]() | HD | Peachtree TV | ![]() | |||||
15 | ![]() | HD | A & E | ![]() | ![]() | ![]() | ![]() | ||
17 | ![]() | HD | Paramount | ![]() | ![]() | ![]() | ![]() | ||
18 | ![]() | SD | ICI Toronto (FR) | ![]() | ![]() | ![]() | ![]() | ||
19 | ![]() | HD | WGN Chicago (CW Network) | ![]() | ![]() | ![]() | ![]() | ||
20 | ![]() | HD | WSBK Boston (CW Network) | ![]() | ![]() | ![]() | ![]() | ||
21 | ![]() | HD | WPIX New York (CW Network) | ![]() | ![]() | ![]() | ![]() | ||
22 | ![]() | HD | Weather Network | ![]() | ![]() | ![]() | ![]() | ||
27 | ![]() | HD | Much | ![]() | ![]() | ![]() | ![]() | ||
29 | ![]() | HD | CMT | ![]() | ![]() | ![]() | ![]() | ||
31 | ![]() | HD | Discovery | ![]() | ![]() | ![]() | ![]() | ||
33 | ![]() | HD | TFO (FR) | ![]() | ![]() | ![]() | ![]() | ||
34 | ![]() | HD | E! | ![]() | ![]() | ![]() | ![]() | ||
35 | ![]() | HD | Today’s Shopping Choice | ![]() | ![]() | ![]() | ![]() | ||
36 | ![]() | HD | CNN | ![]() | |||||
38 | ![]() | HD | Vision TV | ![]() | ![]() | ![]() | ![]() | ||
39 | ![]() | HD | OWN | ![]() | ![]() | ![]() | ![]() | ||
40 | ![]() | HD | Ontario Legislature | ![]() | ![]() | ![]() | ![]() | ||
41 | ![]() | HD | Fox Sports Racing | ![]() | ![]() | ![]() | ![]() | ||
43 | ![]() | HD | Sportsnet 360 | ![]() | ![]() | ![]() | ![]() | ||
45 | ![]() | HD | OLN | ![]() | ![]() | ![]() | ![]() | ||
46 | ![]() | HD | HGTV | ![]() | ![]() | ![]() | ![]() | ||
47 | ![]() | HD | CTV Sci-fi | ![]() | ![]() | ![]() | ![]() | ||
49 | ![]() | HD | Cartoon Network | ![]() | ![]() | ![]() | ![]() | ||
50 | ![]() | HD | Family | ![]() | ![]() | ![]() | ![]() | ||
51 | ![]() | HD | History | ![]() | ![]() | ![]() | |||
52 | ![]() | HD | DTOUR | ![]() | ![]() | ![]() | ![]() | ||
53 | ![]() | HD | CTV Comedy | ![]() | ![]() | ![]() | ![]() | ||
54 | ![]() | HD | Golf | ![]() | ![]() | ![]() | ![]() | ||
126 | ![]() | HD | Disney Jr. | ![]() | ![]() | ![]() | Disney | ||
127 | ![]() | HD | Disney | ![]() | ![]() | ![]() | Disney | ||
128 | ![]() | HD | Disney XD | ![]() | ![]() | ![]() | Disney | ||
131 | ![]() | SD | Baby TV | ![]() | ![]() | ![]() | Family | ||
152 | ![]() | SD | DW (Deutsch+) | ![]() | ![]() | ![]() | ![]() | ||
153 | ![]() | SD | Tele-Quebec | ![]() | ![]() | ![]() | ![]() | ALLO (French) | |
154 | ![]() | SD | ICI ART | ![]() | ![]() | ![]() | ALLO (French) | ||
155 | ![]() | SD | Teletoon French | ![]() | ![]() | ![]() | ![]() | ||
156 | ![]() | SD | MusiMax | ![]() | ![]() | ![]() | ![]() | ALLO (French) | |
158 | ![]() | HD | ICI Tele Montreal (CBFT) | ![]() | ![]() | ![]() | ALLO (French) | ||
159 | ![]() | SD | ICI Tele Vancouver (CBUFT) | ![]() | ![]() | ![]() | ALLO (French) | ||
160 | ![]() | SD | ICI RDI | ![]() | ![]() | ![]() | ![]() | ||
161 | ![]() | HD | TV5 | ![]() | ![]() | ![]() | ALLO (French) | ||
162 | ![]() | HD | UNIS TV | ![]() | ![]() | ![]() | ALLO (French) | ||
163 | ![]() | SD | DISNEY LA CHAINE | ![]() | ![]() | ![]() | ALLO (French) | ||
239 | ![]() | SD | EWTN | ![]() | ![]() | ![]() | ![]() | ||
240 | ![]() | HD | PBS Buffalo (WNED) | ![]() | ![]() | ![]() | ![]() | ![]() | |
242 | ![]() | HD | Daystar | ![]() | ![]() | ![]() | ![]() | ||
247 | ![]() | SD | TQS Montreal (V Montreal) | ![]() | ![]() | ![]() | ![]() | ||
248 | ![]() | SD | TVA Montreal (French) | ![]() | ![]() | ![]() | ![]() | ||
249 | ![]() | HD | TLC | ![]() | ![]() | ![]() | ![]() | ||
250 | ![]() | HD | ABC Detroit | ![]() | ![]() | ![]() | ![]() | ![]() | |
251 | ![]() | HD | NBC Detroit | ![]() | ![]() | ![]() | ![]() | ![]() | |
252 | ![]() | HD | CBS Detroit | ![]() | ![]() | ![]() | ![]() | ![]() | |
253 | ![]() | HD | PBS Detroit | ![]() | ![]() | ![]() | ![]() | ![]() | |
254 | ![]() | HD | FOX Detroit | ![]() | ![]() | ![]() | ![]() | ![]() | |
269 | ![]() | HD | NASA TV | ![]() | ![]() | ![]() | ![]() | Pack 2 | |
270 | ![]() | HD | Discovery Velocity | ![]() | ![]() | ![]() | Pack 1 | Pick and Pay | ||
276 | ![]() | HD | Love Nature | ![]() | ![]() | ![]() | Pack 2 | Pick and Pay | ||
277 | ![]() | HD | Smithsonian | ![]() | ![]() | ![]() | Pack 2 | Pick and Pay | ||
278 | ![]() | HD | BBC Earth | ![]() | ![]() | ![]() | Pack 2 | ||
279 | ![]() | HD | BBC First | ![]() | ![]() | ![]() | Pack 2 | ||
301 | ![]() | HD | Nat Geo Wild | ![]() | ![]() | ![]() | Mix | Pick and Pay | ||
302 | ![]() | HD | ABC Spark | ![]() | ![]() | ![]() | Mix | ||
306 | ![]() | HD | The Rural Channel | ![]() | ![]() | ![]() | Mix | ||
347 | ![]() | HD | NTV | ![]() | ![]() | ![]() | ![]() | ![]() | |
348 | ![]() | HD | Game TV | ![]() | ![]() | ![]() | ![]() | ||
349 | ![]() | HD | CBC Vancouver | ![]() | ![]() | ![]() | ![]() | ![]() | |
350 | ![]() | HD | CTV2 Atantic | ![]() | ![]() | ![]() | ![]() | ![]() | |
351 | ![]() | HD | Global BC | ![]() | ![]() | ![]() | ![]() | ![]() | |
352 | ![]() | HD | City TV Vancouver | ![]() | ![]() | ![]() | ![]() | ||
353 | ![]() | HD | CTV Vancouver | ![]() | ![]() | ![]() | ![]() | ![]() | |
354 | ![]() | HD | CTV Atlantic (ATV) | ![]() | ![]() | ![]() | ![]() | ![]() | |
355 | ![]() | HD | Global Maritimes (CIHF) | ![]() | ![]() | ![]() | ![]() | ![]() | |
356 | ![]() | HD | CBC St. Johns (CBNT) | ![]() | ![]() | ![]() | ![]() | ![]() | |
357 | ![]() | HD | APTN | ![]() | ![]() | ![]() | ![]() | ||
379 | ![]() | HD | NBC Seattle (K5) | ![]() | ![]() | ![]() | ![]() | ![]() | |
380 | ![]() | HD | ABC Seattle (Komo4) | ![]() | ![]() | ![]() | ![]() | ![]() | |
381 | ![]() | HD | CBS Seattle | ![]() | ![]() | ![]() | ![]() | ![]() | |
382 | ![]() | HD | FOX Seattle (Q13) | ![]() | ![]() | ![]() | ![]() | ![]() | |
383 | ![]() | HD | PBS Seattle | ![]() | ![]() | ![]() | ![]() | ![]() | |
384 | ![]() | SD | CW Buffalo (WNLO) | ![]() | ![]() | ![]() | ![]() | ![]() | |
386 | ![]() | HD | OMNI TV 1 | ![]() | ![]() | ![]() | ![]() | ||
387 | ![]() | HD | OMNI TV East | ![]() | ![]() | ![]() | ![]() | ||
390 | ![]() | HD | BNN Bloomberg | ![]() | ![]() | ![]() | News | ||
391 | ![]() | HD | CTV News | ![]() | ![]() | ![]() | ![]() | ||
392 | ![]() | HD | CBC News Network | ![]() | ![]() | ![]() | ![]() | ||
394 | ![]() | HD | The News Forum | ![]() | ![]() | ![]() | News | ||
395 | ![]() | HD | HLN | ![]() | ![]() | ![]() | |||
398 | ![]() | HD | CP24 | ![]() | ![]() | ![]() | ![]() | ||
399 | ![]() | SD | CPAC | ![]() | ![]() | ![]() | |||
401 | ![]() | HD | TSN 1 | ![]() | ![]() | ![]() | ![]() | ||
402 | ![]() | HD | TSN 2 | ![]() | ![]() | ![]() | ![]() | ||
403 | ![]() | HD | TSN 3 | ![]() | ![]() | ![]() | ![]() | ||
404 | ![]() | HD | TSN 4 | ![]() | ![]() | ![]() | ![]() | ||
405 | ![]() | HD | TSN 5 | ![]() | ![]() | ![]() | ![]() | ||
407 | ![]() | HD | Big Ten Network | ![]() | ![]() | ![]() | Pack 1 | ||
408 | ![]() | HD | CBS Sports | ![]() | ![]() | ![]() | Pack 1 | ||
409 | ![]() | SD | HPI TV | ![]() | ![]() | ![]() | Sports | Pick and Pay | ||
410 | ![]() | HD | REV TV | ![]() | ![]() | ![]() | ![]() | Sports | |
411 | ![]() | HD | Game+ | ![]() | ![]() | ![]() | Pack 1 | ||
412 | ![]() | HD | Wild Television Network | ![]() | ![]() | ![]() | Sports | Pick and Pay | ||
413 | ![]() | HD | NBA TV Canada | ![]() | ![]() | ![]() | Sports | ||
416 | ![]() | HD | Sportsnet East | ![]() | ![]() | ![]() | ![]() | ||
417 | ![]() | HD | Sportsnet Ontario | ![]() | ![]() | ![]() | ![]() | ||
418 | ![]() | HD | Sportsnet West | ![]() | ![]() | ![]() | ![]() | ||
419 | ![]() | HD | Sportsnet Pacific | ![]() | ![]() | ![]() | ![]() | ||
422 | ![]() | HD | Sportsnet One | ![]() | ![]() | ![]() | ![]() | ||
425 | ![]() | HD | NFL Network | ![]() | ![]() | ||||
427 | ![]() | HD | Sportsman | ![]() | ![]() | ![]() | Sports | ||
428 | ![]() | HD | Fight Network | ![]() | ![]() | ![]() | Sports | Pick and Pay | ||
494 | ![]() | HD | Sportsnet World | ![]() | ![]() | ![]() | Sportsnet World | ||
499 | ![]() | HD | WWE Network | ![]() | WWE | ||||
501 | ![]() | HD | BBC World News | ![]() | ![]() | ![]() | News | ||
502 | ![]() | HD | Cooking Channel | ![]() | ![]() | ![]() | FYI | Pick and Pay | ||
503 | ![]() | HD | Makeful | ![]() | ![]() | ![]() | FYI | ||
509 | ![]() | HD | CNBC | ![]() | ![]() | ![]() | ![]() | ||
510 | ![]() | HD | Fox News | News | Pick and Pay | |||||
511 | ![]() | HD | MSNBC | ![]() | ![]() | ![]() | News | ||
512 | ![]() | HD | Cottage Life | ![]() | ![]() | ![]() | News | ||
513 | ![]() | HD | Documentary | ![]() | ![]() | ![]() | News | Pick and Pay | ||
521 | ![]() | HD | Showcase | ![]() | ![]() | ![]() | FYI | ||
522 | ![]() | HD | FX | ![]() | ![]() | ![]() | ![]() | ||
523 | ![]() | HD | CTV Drama Channel | ![]() | ![]() | ![]() | FYI | ||
525 | ![]() | SD | American Heroes Channel | ![]() | ![]() | ![]() | FYI | Pick and Pay | ||
530 | ![]() | HD | Investigation Discovery | ![]() | ![]() | ![]() | News | Pick and Pay | ||
532 | ![]() | SD | DejaView | ![]() | ![]() | ![]() | FYI | Pick and Pay | ||
533 | ![]() | HD | MovieTime | ![]() | ![]() | ![]() | Movies | ||
536 | ![]() | HD | Silver Screen Classics | ![]() | ![]() | ![]() | Movies | ||
537 | ![]() | HD | AMC | ![]() | ![]() | ![]() | ![]() | ||
538 | ![]() | HD | WildBrainTV | ![]() | ![]() | ![]() | ![]() | ||
539 | ![]() | HD | Family Jr. | ![]() | ![]() | ![]() | ![]() | ||
541 | ![]() | HD | Family West | ![]() | ![]() | ![]() | ![]() | ||
544 | ![]() | SD | Teletoon West | ![]() | ![]() | ![]() | ![]() | ||
545 | ![]() | SD | Boomerang | ![]() | ![]() | ![]() | ![]() | ||
546 | ![]() | HD | Treehouse | ![]() | ![]() | ![]() | ![]() | ||
549 | ![]() | HD | Game Show Network | ![]() | ![]() | ![]() | FYI | PIck and Pay | ||
550 | ![]() | HD | Nickelodeon | ![]() | ![]() | ![]() | Family | ||
551 | ![]() | HD | National Geographic | ![]() | ![]() | ![]() | Family | Pick and Pay | ||
553 | ![]() | HD | Animal Planet | ![]() | ![]() | ![]() | Family | Pick and Pay | ||
554 | ![]() | HD | Discovery Science | ![]() | ![]() | ![]() | Family | Pick and Pay | ||
557 | ![]() | HD | Turner Classic Movies TCM | ![]() | ![]() | ||||
561 | ![]() | HD | Food Network Canada | ![]() | ![]() | ![]() | Lifestyle | ||
562 | ![]() | HD | Slice | ![]() | ![]() | ![]() | FYI | ||
565 | ![]() | HD | W Network | ![]() | ![]() | ![]() | Lifestyle | Pick and Pay | ||
566 | ![]() | HD | MTV | ![]() | ![]() | ![]() | Family | ||
570 | ![]() | HD | History 2 | ![]() | ![]() | ![]() | Lifestyle | ||
572 | ![]() | HD | T & E | ![]() | ![]() | ![]() | Lifestyle | ||
575 | ![]() | SD | One Get Fit | ![]() | ![]() | ![]() | Lifestyle | ||
581 | ![]() | HD | CTV Life Channel | ![]() | ![]() | ![]() | Family | ||
590 | ![]() | HD | MTV 2 | ![]() | ![]() | ![]() | FYI | ||
595 | ![]() | HD | Crime & Investigation | ![]() | ![]() | ![]() | Movies | ||
596 | ![]() | HD | Magnolia | ![]() | ![]() | ![]() | Family | ||
601 | ![]() | HD | HBO | ![]() | ![]() | ![]() | Crave | ||
602 | ![]() | HD | Crave 1 | ![]() | ![]() | ![]() | Crave | ||
603 | ![]() | HD | Crave 2 | ![]() | ![]() | ![]() | Crave | ||
604 | ![]() | HD | Crave 3 | ![]() | ![]() | ![]() | Crave | ||
605 | ![]() | HD | Crave 4 | ![]() | ![]() | ![]() | Crave | ||
612 | ![]() | HD | STARZ 1 | ![]() | ![]() | ![]() | Crave | ||
613 | ![]() | HD | STARZ 2 | ![]() | ![]() | ![]() | Crave | ||
615 | ![]() | HD | Lifetime | ![]() | ![]() | ![]() | Movies | ||
617 | ![]() | HD | Hollywood Suite 70s | ![]() | ![]() | ![]() | Hollywood Suite | ||
618 | ![]() | HD | Hollywood Suite 80s | ![]() | ![]() | ![]() | Hollywood Suite | ||
619 | ![]() | HD | Hollywood Suite 90s | ![]() | ![]() | ![]() | Hollywood Suite | ||
620 | ![]() | HD | Hollywood Suite 00s | ![]() | ![]() | ![]() | Hollywood Suite | ||
622 | ![]() | HD | Rewind | ![]() | ![]() | ![]() | Movies | ||
623 | ![]() | HD | Adult Swim | ![]() | ![]() | ![]() | Movies | ||
635 | ![]() | HD | Super Channel Fuse | ![]() | ![]() | ![]() | Super Channel | ||
636 | ![]() | HD | Super Channel Heart & Home | ![]() | ![]() | ![]() | Super Channel | ||
637 | ![]() | HD | Super Channel Vault | ![]() | ![]() | ![]() | Super Channel | ||
638 | ![]() | HD | Ginx Esports TV Canada | ![]() | ![]() | ![]() | Super Channel | ||
653 | ![]() | HD | KTLA Los Angeles | ![]() | ![]() | ![]() | ![]() | ![]() | |
781 | ![]() | HD | Playboy Channel | ![]() | ![]() | ![]() | Playboy | ||
799 | ![]() | HD | Out TV | ![]() | ![]() | ![]() | Lifestyle | ||
800-899 | ![]() | Audio | Stingray Music | ![]() |
TV Packages
Return to the Packages page to find theme packs, pricing and the features of Q tv by Quadro.