![]() |
![]() |
|
|
||||
|---|---|---|---|---|---|---|---|
Follow @QuadroNews

Calling Features
Monthly |
|
| • Call Waiting | 2.10 |
| • Call Forwarding | 2.10 |
| • Call Forwarding on Busy | 1.60 |
| • Three-way Calling | 2.10 |
| • Centrex Transfer | 4.20 |
| • Speed Calling 8 or 30 Code | 2.10 |
| • Simultaneous Ringing-5 numbers | 3.20 |
| • Distinctive Ring | 2.10 |
| • Call Display-Name - (must have number also) | 2.10 |
| • ** Call Display-Number | 4.20 |
| • ** Call Return-*69 and *66 | 4.20 |
| • ** Call Screen | 4.20 |
| • Voice Mail/Call Answer | 3.20 |
**2 of above-$6.80, 3 of above-$9.20
Pay-Per-Activation Calling Features
Per Use |
Monthly |
|
| • Call Return- *69 and *66 | 0.50 |
6.30 |
Directory Listings
Residence |
|
| • Extra Listing | 1.90 |
| • Non-Published Number | 4.70 |
Miscellaneous
Residence |
|
| • Busy Line Interruption | 4.25 |
| • Busy Line Verification | 2.00 |
| • Occasional blocking - *67 | N/C |
| • Directory (411) | 1.50 |
| • Operator assistance | Prices Vary |



