![]() |
|
|
||||
|---|---|---|---|---|---|---|

Calling Features
Monthly |
|
| • Call Waiting | 2.00 |
| • Call Forwarding | 2.00 |
| • Call Forwarding on Busy | 1.50 |
| • Three-way Calling | 2.00 |
| • Centrex Transfer | 4.00 |
| • Speed Calling 8 or 30 Code | 2.00 |
| • Simultaneous Ringing-5 numbers | 3.00 |
| • Distinctive Ring | 2.00 |
| • Call Display-Name - (must have number also) | 2.00 |
| • ** Call Display-Number | 4.00 |
| • ** Call Return-*69 and *66 | 4.00 |
| • ** Call Screen | 4.00 |
| • Voice Mail/Call Answer | 3.00 |
**2 of above-$6.50, 3 of above-$8.75
Pay-Per-Activation Calling Features
Per Use |
Monthly |
|
| • Call Trace- *57 | 5.00 |
10.00 |
| • Call Return- *69 and *66 | 0.50 |
6.00 |
Set Rentals
Residence |
|
| • Vista10 | 3.25 |
| • Vista200 (display capabilities) | 4.50 |
| • Meridian 9316 | 7.75 |
| • Aastra 9120 (2-line) | 9.25 |
Directory Listings
Residence |
|
| • Extra Listing | 1.85 |
| • Non-Published Number | 4.45 |
Miscellaneous
Residence |
|
| • Busy Line Interruption | 4.25 |
| • Busy Line Verification | 2.00 |
| • Occasional blocking - *67 | N/C |
| • Directory/Operator assistance (411 or 00) | 0.75 |


